logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

Report - TCCs & TB Tobacco Screening | Financial Year: 2025-04-01

S No State Name Number of persons who availed services at the TCC TB-Tobacco screening
Number of persons who received counselling Number of persons who received counselling & pharmacotherapy Number of persons registered at TCC screened for TB symptoms complex and referred to District TB Center/designated microscopic centre Number of registered TB patients referred to TCC for counselling after 'Brief advice' at DOTS centre
1 ANDAMAN AND NICOBAR ISLANDS 1537 0 0 0
2 ANDHRA PRADESH 165075 6608 1355 852
3 ARUNACHAL PRADESH 467 183 0 1
4 ASSAM 137 0 0 0
5 BIHAR 0 0 0 0
6 CHHATTISGARH 63286 9452 1538 1622
7 GUJARAT 113581 1949 267 39
8 JHARKHAND 16042 2710 2293 619
9 KARNATAKA 19147 1730 113 19
10 KASHMIR DIVISION 32411 1213 1597 601
11 KERALA 60823 9637 268 31
12 LADAKH 1714 1583 0 0
13 LAKSHADWEEP 65 45 0 0
14 MADHYA PRADESH 25818 7953 4140 1891
15 MAHARASHTRA 33393 385 13262 229
16 MANIPUR 635 62 0 0
17 MEGHALAYA 10145 683 0 0
18 MIZORAM 19710 4608 4 135
19 NAGALAND 1663 576 8 37
20 ODISHA 100243 18919 4901 1787
21 PUDUCHERRY 5522 1048 5005 19
22 PUNJAB 3641 673 110 0
23 RAJASTHAN 55550 22896 4003 2232
24 SIKKIM 441 72 0 0
25 TAMIL NADU 93552 17 1795 586
26 TELANGANA 5490 426 1519 1428
27 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1934 1631 55 44
28 TRIPURA 11885 2268 66 66
29 UTTAR PRADESH 469776 165265 31791 15694
30 UTTARAKHAND 53762 3122 427 1401
31 WEST BENGAL 17456 3011 751 566

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.