logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

Report - TCCs & TB Tobacco Screening | Financial Year: 2026-04-01

S No State Name Number of persons who availed services at the TCC TB-Tobacco screening
Number of persons who received counselling Number of persons who received counselling & pharmacotherapy Number of persons registered at TCC screened for TB symptoms complex and referred to District TB Center/designated microscopic centre Number of registered TB patients referred to TCC for counselling after 'Brief advice' at DOTS centre
1 ANDAMAN AND NICOBAR ISLANDS 87 0 0 0
2 ANDHRA PRADESH 4832 3119 816 1016727
3 ARUNACHAL PRADESH 1067 333 39 67
4 BIHAR 10966 546 174 36
5 CHHATTISGARH 14580 1128 156 356
6 GUJARAT 59016 2368 1105 479
7 JAMMU DIVISION 3707 559 131 96
8 JHARKHAND 16620 9089 1521 300
9 KARNATAKA 52336 7412 2262 592
10 LADAKH 672 91 0 0
11 LAKSHADWEEP 30 15 0 0
12 MADHYA PRADESH 14755 3857 573 210
13 MAHARASHTRA 105459 12085 13019 956
14 MANIPUR 125 8 0 0
15 MEGHALAYA 2715 5 0 0
16 MIZORAM 7708 2242 1 36
17 NAGALAND 629 26 0 317
18 ODISHA 34153 5218 1369 1099
19 PUDUCHERRY 2109 657 1933 1
20 PUNJAB 713 89 365 5
21 RAJASTHAN 359 126 48 2
22 SIKKIM 297 68 0 0
23 TAMIL NADU 31738 452 362 225
24 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 909 738 16 19
25 TRIPURA 4767 635 0 0
26 UTTAR PRADESH 153786 59687 7985 3619
27 UTTARAKHAND 33735 869 737 169

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.