logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

Report - TCCs & TB Tobacco Screening | Financial Year: 2025-04-01

S No State Name Number of persons who availed services at the TCC TB-Tobacco screening
Number of persons who received counselling Number of persons who received counselling & pharmacotherapy Number of persons registered at TCC screened for TB symptoms complex and referred to District TB Center/designated microscopic centre Number of registered TB patients referred to TCC for counselling after 'Brief advice' at DOTS centre
1 ANDAMAN AND NICOBAR ISLANDS 1537 0 0 0
2 ANDHRA PRADESH 165075 6608 1355 852
3 ARUNACHAL PRADESH 2429 891 32 97
4 ASSAM 137 0 0 0
5 BIHAR 1839 150 0 0
6 CHHATTISGARH 63341 9454 1538 1622
7 GUJARAT 110278 2614 182 239
8 JHARKHAND 42687 19683 2520 861
9 KARNATAKA 19147 1730 113 19
10 KASHMIR DIVISION 43573 2613 3601 651
11 KERALA 93241 10793 4521 201
12 LADAKH 1714 1583 0 0
13 LAKSHADWEEP 65 45 0 0
14 MADHYA PRADESH 28209 8222 4149 1895
15 MAHARASHTRA 33393 385 13262 229
16 MANIPUR 635 62 0 0
17 MEGHALAYA 10145 683 0 0
18 MIZORAM 19710 4608 4 135
19 NAGALAND 1663 576 8 37
20 ODISHA 107685 19065 5621 1901
21 PUDUCHERRY 5522 1048 5005 19
22 PUNJAB 2269 116 110 0
23 RAJASTHAN 51663 22190 3762 2169
24 SIKKIM 441 72 0 0
25 TAMIL NADU 97578 17 1795 586
26 TELANGANA 5490 426 1519 1428
27 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1934 1631 55 44
28 TRIPURA 19808 2339 113 106
29 UTTAR PRADESH 480704 168021 31920 16106
30 UTTARAKHAND 27585 1802 385 149
31 WEST BENGAL 17456 3011 751 566

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.