logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

Report - TCCs & TB Tobacco Screening | Financial Year: 2026-04-01

S No State Name Number of persons who availed services at the TCC TB-Tobacco screening
Number of persons who received counselling Number of persons who received counselling & pharmacotherapy Number of persons registered at TCC screened for TB symptoms complex and referred to District TB Center/designated microscopic centre Number of registered TB patients referred to TCC for counselling after 'Brief advice' at DOTS centre
1 ANDAMAN AND NICOBAR ISLANDS 87 0 0 0
2 ANDHRA PRADESH 4832 3119 816 1016727
3 ARUNACHAL PRADESH 1067 333 39 67
4 BIHAR 10966 546 174 36
5 CHHATTISGARH 14580 1128 156 356
6 GOA 209 102 23 12
7 GUJARAT 59271 2434 1105 540
8 JAMMU DIVISION 3707 559 131 96
9 JHARKHAND 16620 9089 1521 300
10 KARNATAKA 29032 2829 713 298
11 LADAKH 672 91 0 0
12 LAKSHADWEEP 30 15 0 0
13 MADHYA PRADESH 16512 4198 573 210
14 MAHARASHTRA 105459 12085 13019 956
15 MANIPUR 125 8 0 0
16 MEGHALAYA 2715 5 0 0
17 MIZORAM 7708 2242 1 36
18 NAGALAND 629 26 0 317
19 ODISHA 34153 5218 1369 1099
20 PUDUCHERRY 2109 657 1933 1
21 PUNJAB 713 89 365 5
22 RAJASTHAN 11533 6353 1803 700
23 SIKKIM 297 68 0 0
24 TAMIL NADU 31738 452 362 225
25 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 909 738 16 19
26 TRIPURA 4767 635 0 0
27 UTTAR PRADESH 153786 59687 7985 3619
28 UTTARAKHAND 33735 869 737 169

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.