logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

Report - TCCs & TB Tobacco Screening | Financial Year: 2026-04-01

S No State Name Number of persons who availed services at the TCC TB-Tobacco screening
Number of persons who received counselling Number of persons who received counselling & pharmacotherapy Number of persons registered at TCC screened for TB symptoms complex and referred to District TB Center/designated microscopic centre Number of registered TB patients referred to TCC for counselling after 'Brief advice' at DOTS centre
1 ANDAMAN AND NICOBAR ISLANDS 87 0 0 0
2 ANDHRA PRADESH 4832 3119 816 1016727
3 ARUNACHAL PRADESH 1047 313 39 37
4 ASSAM 16 0 0 0
5 BIHAR 10966 546 174 36
6 CHHATTISGARH 14580 1128 156 356
7 GOA 209 102 23 12
8 GUJARAT 59210 2434 1105 540
9 JAMMU DIVISION 3700 469 131 96
10 JHARKHAND 16620 9089 1521 300
11 KARNATAKA 27339 2729 671 268
12 KASHMIR DIVISION 21275 524 1487 111
13 LADAKH 1024 443 0 0
14 MADHYA PRADESH 15887 4025 499 179
15 MAHARASHTRA 106602 12115 13034 969
16 MANIPUR 125 8 0 0
17 MEGHALAYA 2715 5 0 0
18 MIZORAM 7708 2242 1 36
19 NAGALAND 629 26 0 317
20 ODISHA 34153 5218 1369 1099
21 PUDUCHERRY 2109 657 1933 1
22 PUNJAB 713 89 365 5
23 RAJASTHAN 12297 6364 1994 760
24 SIKKIM 184 17 0 0
25 TAMIL NADU 29060 452 362 225
26 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 909 738 16 19
27 TRIPURA 4767 635 0 0
28 UTTAR PRADESH 153752 59687 7985 3619
29 UTTARAKHAND 33462 808 670 161

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.