logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State Wise List of Enforcement squads

S. No. State/UTs Total Number of District With Enforcement Squad Total Number of Enforcement Squad Constituted in the State
1 ANDHRA PRADESH 21 574
2 ARUNACHAL PRADESH 23 40
3 ASSAM 27 160
4 BIHAR 24 132
5 CHANDIGARH 1 1
6 CHHATTISGARH 25 36
7 DELHI 11 15
8 GOA 2 12
9 GUJARAT 25 111
10 HARYANA 18 27
11 HIMACHAL PRADESH 8 40
12 JAMMU DIVISION 9 18
13 JHARKHAND 23 171
14 KARNATAKA 30 334
15 KASHMIR DIVISION 6 56
16 KERALA 9 105
17 LADAKH 1 1
18 LAKSHADWEEP 1 9
19 MADHYA PRADESH 43 125
20 MAHARASHTRA 28 158
21 MANIPUR 6 7
22 MEGHALAYA 9 8
23 MIZORAM 9 13
24 NAGALAND 11 12
25 ODISHA 27 118
26 PUDUCHERRY 1 0
27 PUNJAB 16 87
28 RAJASTHAN 31 269
29 SIKKIM 4 5
30 TAMIL NADU 37 376
31 TELANGANA 3 3
32 TRIPURA 6 30
33 UTTAR PRADESH 65 196
34 UTTARAKHAND 13 81
35 WEST BENGAL 22 204
Total 393 1938

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.