logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State Wise List of Enforcement squads

S. No. State/UTs Total Number of District With Enforcement Squad Total Number of Enforcement Squad Constituted in the State
1 ANDHRA PRADESH 22 608
2 ARUNACHAL PRADESH 21 38
3 ASSAM 27 160
4 BIHAR 19 105
5 CHANDIGARH 1 1
6 CHHATTISGARH 27 38
7 DELHI 11 15
8 GOA 2 12
9 GUJARAT 28 133
10 HARYANA 17 26
11 HIMACHAL PRADESH 8 40
12 JAMMU DIVISION 10 19
13 JHARKHAND 24 174
14 KARNATAKA 27 268
15 KASHMIR DIVISION 4 18
16 KERALA 8 86
17 LADAKH 1 1
18 LAKSHADWEEP 1 9
19 MADHYA PRADESH 43 125
20 MAHARASHTRA 30 160
21 MANIPUR 8 9
22 MEGHALAYA 9 8
23 MIZORAM 5 6
24 NAGALAND 9 10
25 ODISHA 27 118
26 PUDUCHERRY 1 0
27 PUNJAB 17 94
28 RAJASTHAN 31 282
29 SIKKIM 4 5
30 TAMIL NADU 37 376
31 TELANGANA 3 3
32 TRIPURA 6 30
33 UTTAR PRADESH 66 197
34 UTTARAKHAND 13 81
35 WEST BENGAL 23 204
Total 590 3459

Page last updated on April 06, 2021.

Copyright © 2021. CHI. All Right Reserved.