logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 62 852 0 18 0 0 870
3 ARUNACHAL PRADESH 16 22 15 92 6 7 142
4 BIHAR 1 47 0 0 0 0 47
5 CHHATTISGARH 24 238 50 6 6 6 306
6 GUJARAT 2797 20284 1626 1975 0 0 23885
7 HIMACHAL PRADESH 46 3582 90 13 1 0 3686
8 JAMMU DIVISION 203 704 0 8 0 0 712
9 JHARKHAND 445 310 1901 571 0 0 2782
10 KARNATAKA 321 7032 522 313 45 95 8007
11 KASHMIR DIVISION 17 205 1 0 0 0 206
12 MADHYA PRADESH 269 3259 27 676 5 1 3968
13 MAHARASHTRA 302 1773 1173 322 32 0 3300
14 MANIPUR 1 0 0 12 0 0 12
15 MEGHALAYA 752 1983 23 112 0 0 2118
16 MIZORAM 123 185 0 0 0 0 185
17 NAGALAND 5 0 12 15 0 0 27
18 ODISHA 281 530 246 2197 1 1 2975
19 PUDUCHERRY 6 0 0 8 0 0 8
20 PUNJAB 1111 2346 90 100 0 0 2536
21 RAJASTHAN 203 537 33 15 0 5 590
22 SIKKIM 10 1 0 1 0 0 2
23 TAMIL NADU 7761 19579 4335 4845 0 0 28759
24 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17 16 12 8 2 2 40
25 TRIPURA 0 0 0 0 0 0 0
26 UTTAR PRADESH 820 6733 251 1047 1 1 8033
27 UTTARAKHAND 0 55 0 0 0 0 55
28 WEST BENGAL 22 79 0 0 0 0 79
Total 70352 10407 12354 99 118 93330

Page last updated on October 13, 2026.

Copyright © 2021. CHI. All Right Reserved.

  • my-gov
  • india-gov
  • web-info