logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 1112 9491 543 3126 0 0 13160
3 ARUNACHAL PRADESH 12 17 8 41 5 7 78
4 BIHAR 1 47 0 0 0 0 47
5 CHHATTISGARH 171 10571 298 262 0 0 11131
6 GOA 104 1973 0 0 0 0 1973
7 GUJARAT 1671 10942 1152 936 0 0 13030
8 JAMMU DIVISION 66 669 0 8 0 0 677
9 JHARKHAND 261 189 1709 264 0 0 2162
10 KARNATAKA 767 18681 1374 607 87 112 20861
11 KASHMIR DIVISION 232 1775 9 5 0 0 1789
12 LADAKH 26 71 0 0 0 8 79
13 MADHYA PRADESH 118 2174 14 386 0 0 2574
14 MAHARASHTRA 567 4991 1342 1058 41 207 7639
15 MANIPUR 1 0 0 12 0 0 12
16 MEGHALAYA 752 1983 23 112 0 0 2118
17 MIZORAM 73 110 0 0 0 0 110
18 NAGALAND 17 0 12 94 0 0 106
19 ODISHA 117 251 133 981 0 0 1365
20 PUDUCHERRY 6 0 40 20 0 0 60
21 PUNJAB 1111 2346 90 100 0 0 2536
22 RAJASTHAN 2689 10660 836 187 0 36 11719
23 SIKKIM 17 34 19 16 0 0 69
24 TAMIL NADU 3496 9735 1987 2550 0 0 14272
25 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17 16 12 8 2 2 40
26 TRIPURA 22 16 13 90 88 0 207
27 UTTAR PRADESH 378 3172 88 284 1 1 3546
28 UTTARAKHAND 86 11741 279 26 0 0 12046
Total 101655 9981 11173 224 373 123406

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.