logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 7 0 0 0 0 7
2 ANDHRA PRADESH 54 501 9 0 0 0 510
3 ARUNACHAL PRADESH 11 1 12 136 0 10 159
4 ASSAM 2 0 0 8 0 0 8
5 BIHAR 6 321 7 0 0 0 328
6 CHANDIGARH 3 231 0 0 0 0 231
7 CHHATTISGARH 33 555 51 39 0 0 645
8 GUJARAT 448 3895 809 318 27 9 5058
9 HARYANA 53 839 0 1 0 0 840
10 HIMACHAL PRADESH 30 8139 0 0 0 0 8139
11 JAMMU DIVISION 66 72 0 0 0 0 72
12 JHARKHAND 104 61 196 138 0 0 395
13 KARNATAKA 685 28692 1823 806 235 56 31612
14 KASHMIR DIVISION 116 511 4 9 0 0 524
15 LADAKH 19 9 3 7 0 0 19
16 LAKSHADWEEP 14 11 0 11 0 0 22
17 MADHYA PRADESH 132 1935 20 110 20 5 2090
18 MAHARASHTRA 838 3001 394 713 2 91 4201
19 MANIPUR 2 1 0 12 0 0 13
20 MIZORAM 106 122 11 0 0 0 133
21 NAGALAND 25 0 0 166 0 0 166
22 ODISHA 49 95 35 247 0 0 377
23 RAJASTHAN 1371 17236 2729 693 0 0 20658
24 SIKKIM 14 24 32 12 0 0 68
25 TAMIL NADU 3920 12438 2166 2103 0 0 16707
26 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6 10 37 37 0 0 84
27 TRIPURA 8 4 16 21 0 0 41
28 UTTAR PRADESH 135 1451 221 123 0 99 1894
29 UTTARAKHAND 162 3220 419 0 0 0 3639
30 WEST BENGAL 43 261 3 88 1 0 353
Total 83643 8997 5798 285 270 98993

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.