logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 7 0 0 0 0 7
2 ARUNACHAL PRADESH 149 54 53 674 21 122 924
3 ASSAM 140 44 98 519 18 1 680
4 BIHAR 20 479 0 1 0 0 480
5 CHHATTISGARH 523 3253 708 1110 0 9 5080
6 GOA 306 4528 5 0 0 0 4533
7 GUJARAT 1842 22845 4409 3922 6 4 31186
8 HARYANA 323 6058 0 7 0 0 6065
9 HIMACHAL PRADESH 105 30193 10776 0 0 0 40969
10 JAMMU DIVISION 192 1901 1 4 0 0 1906
11 JHARKHAND 382 388 513 503 0 0 1404
12 KARNATAKA 1781 99498 4234 1990 359 154 106235
13 KASHMIR DIVISION 955 1417 47 51 0 0 1515
14 KERALA 6441 528 22 0 37 0 587
15 LADAKH 44 137 5 20 0 0 162
16 LAKSHADWEEP 76 49 0 24 0 0 73
17 MADHYA PRADESH 163 3764 19 167 0 0 3950
18 MAHARASHTRA 3487 13386 1191 2223 13 247 17060
19 MANIPUR 1 1 0 12 0 0 13
20 MEGHALAYA 310 1721 103 203 0 0 2027
21 MIZORAM 341 394 37 6 0 0 437
22 NAGALAND 61 20 18 432 5 0 475
23 ODISHA 461 890 465 4041 0 9 5405
24 PUDUCHERRY 112 0 100 130 0 0 230
25 RAJASTHAN 5343 47966 8203 3074 0 2 59245
26 SIKKIM 22 15432 58 44 0 0 15534
27 TAMIL NADU 12527 36828 7573 7743 0 0 52144
28 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 10 135 96 103 0 0 334
29 TRIPURA 50 9 97 110 45 0 261
30 UTTAR PRADESH 1488 7923 930 1332 213 248 10646
31 UTTARAKHAND 490 30986 30 59 0 0 31075
32 WEST BENGAL 146 273 12 341 12 0 638
Total 331107 39803 28845 729 796 401280

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.