logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDHRA PRADESH 49 230 110 142 0 0 482
2 ARUNACHAL PRADESH 14 3 12 133 0 13 161
3 ASSAM 83 16 46 288 4 0 354
4 BIHAR 2 108 0 0 0 0 108
5 CHANDIGARH 3 231 0 0 0 0 231
6 CHHATTISGARH 156 1575 258 166 0 0 1999
7 GOA 404 8640 5 0 0 0 8645
8 GUJARAT 1268 14036 1933 1992 124 16 18101
9 HARYANA 235 3570 0 7 0 0 3577
10 HIMACHAL PRADESH 13 322 0 0 0 0 322
11 JHARKHAND 277 277 369 299 0 0 945
12 KARNATAKA 1128 50681 2168 1074 212 66 54201
13 KASHMIR DIVISION 20 53 5 5 0 0 63
14 KERALA 44120 3638 337 961 4 0 4940
15 LADAKH 51 64 3 16 0 0 83
16 LAKSHADWEEP 14 11 0 11 0 0 22
17 MADHYA PRADESH 67 398 26 134 20 5 583
18 MAHARASHTRA 2034 8023 870 1403 11 155 10462
19 MEGHALAYA 310 1721 103 203 0 0 2027
20 MIZORAM 201 194 19 6 0 0 219
21 NAGALAND 38 0 9 294 0 0 303
22 ODISHA 159 368 106 1537 0 0 2011
23 PUDUCHERRY 0 0 22 9 0 0 31
24 RAJASTHAN 127 158 39 41 0 0 238
25 SIKKIM 16 27 39 20 0 0 86
26 TAMIL NADU 6346 21051 4479 4138 0 0 29668
27 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 14 11 110 55 0 0 176
28 TRIPURA 14 4 24 21 24 0 73
29 UTTAR PRADESH 425 3590 372 364 71 145 4542
30 UTTARAKHAND 537 15329 743 5 0 0 16077
31 WEST BENGAL 113 228 3 221 12 0 464
Total 134557 12210 13545 482 400 161194

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.