logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 20 0 22 0 0 42
2 ANDHRA PRADESH 78 4065 191 153 0 0 4409
3 ARUNACHAL PRADESH 3 0 0 19 0 0 19
4 BIHAR 2 46 1 0 0 0 47
5 CHHATTISGARH 14 257 19 52 0 0 328
6 GUJARAT 2926 12638 1910 1560 70 0 16178
7 HARYANA 4 110 0 0 0 0 110
8 JAMMU DIVISION 0 276 0 0 0 0 276
9 JHARKHAND 328 289 380 294 0 0 963
10 KARNATAKA 316 59000 435 375 0 17 59827
11 KASHMIR DIVISION 375 4048 93 62 0 0 4203
12 KERALA 14276 950 1 0 0 0 951
13 LADAKH 24 145 1 13 0 12 171
14 MADHYA PRADESH 136 1487 17 67 25 25 1621
15 MAHARASHTRA 861 6994 682 1159 10 19 8864
16 MEGHALAYA 915 2233 52 254 0 0 2539
17 MIZORAM 63 25 0 0 0 0 25
18 NAGALAND 32 0 3 266 0 0 269
19 ODISHA 188 215 103 1524 18 0 1860
20 PUDUCHERRY 7 0 22 9 0 0 31
21 RAJASTHAN 4430 28426 2305 1357 57 39 32184
22 SIKKIM 67 161 14 13 0 0 188
23 TAMIL NADU 9098 24385 4716 6211 0 0 35312
24 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 8 15 49 26 0 0 90
25 TRIPURA 28 32 35 73 101 0 241
26 UTTAR PRADESH 247 1148 122 355 47 52 1724
27 UTTARAKHAND 369 16316 50 570 0 0 16936
28 WEST BENGAL 82 226 1 246 5 0 478
Total 163507 11202 14680 333 164 189886

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.