logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 20 0 22 0 0 42
2 ANDHRA PRADESH 14 13 0 12 0 0 25
3 ARUNACHAL PRADESH 171 54 32 559 8 57 710
4 BIHAR 0 0 0 0 0 0 0
5 CHHATTISGARH 157 586 82 60 0 0 728
6 GUJARAT 674 3170 1098 400 0 0 4668
7 HARYANA 2 27 0 0 0 0 27
8 JHARKHAND 564 618 434 438 0 0 1490
9 KARNATAKA 98 2868 150 259 0 0 3277
10 KERALA 12076 1720 0 0 5 3 1728
11 LADAKH 20 95 13 26 0 33 167
12 LAKSHADWEEP 32 9 0 0 0 0 9
13 MADHYA PRADESH 1329 5596 369 486 98 97 6646
14 MAHARASHTRA 415 1557 98 995 0 11 2661
15 MEGHALAYA 915 2233 52 254 0 0 2539
16 MIZORAM 279 367 26 0 0 0 393
17 NAGALAND 13 0 0 68 0 0 68
18 ODISHA 406 645 410 3397 0 0 4452
19 PUDUCHERRY 23 0 58 33 0 0 91
20 PUNJAB 455 2513 52 271 0 0 2836
21 RAJASTHAN 18526 70582 21129 7519 5 9 99244
22 TAMIL NADU 14064 38048 6969 8952 0 0 53969
23 TELANGANA 0 0 0 0 0 0 0
24 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0
25 TRIPURA 70 37 117 196 145 0 495
26 UTTAR PRADESH 1809 9174 587 1495 46 49 11351
27 UTTARAKHAND 51 5523 5 32 0 0 5560
28 WEST BENGAL 46 54 1 141 7 0 203
Total 145509 31682 25615 314 259 203379

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.