logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDHRA PRADESH 94 4407 252 318 0 0 4977
2 ARUNACHAL PRADESH 12 3 1 68 0 3 75
3 BIHAR 0 0 0 0 0 0 0
4 CHHATTISGARH 55 568 65 110 0 0 743
5 GUJARAT 696 5134 723 893 0 0 6750
6 HARYANA 38 720 3 0 0 0 723
7 JAMMU DIVISION 18 301 0 0 0 0 301
8 JHARKHAND 115 125 152 149 0 0 426
9 KARNATAKA 737 91147 2258 1458 266 449 95578
10 KASHMIR DIVISION 137 990 66 33 0 0 1089
11 LADAKH 2 24 0 8 0 0 32
12 MADHYA PRADESH 147 1540 17 67 25 25 1674
13 MAHARASHTRA 599 3673 903 625 8 145 5354
14 MANIPUR 3 0 0 17 0 0 17
15 MEGHALAYA 915 2233 52 254 0 0 2539
16 MIZORAM 89 87 25 0 0 0 112
17 NAGALAND 20 0 2 164 0 0 166
18 ODISHA 55 59 23 513 18 0 613
19 PUDUCHERRY 9 0 22 9 0 0 31
20 RAJASTHAN 1574 12859 798 510 0 3 14170
21 SIKKIM 15 66 12 10 0 0 88
22 TAMIL NADU 4274 11985 2321 2780 0 0 17086
23 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2 6 17 10 0 0 33
24 TRIPURA 23 24 21 65 101 0 211
25 UTTAR PRADESH 359 2360 127 544 46 31 3108
26 UTTARAKHAND 247 21620 365 434 0 0 22419
27 WEST BENGAL 42 85 1 123 5 0 214
Total 160016 8226 9162 469 656 178529

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.