logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 1090 9479 543 3118 0 0 13140
3 ARUNACHAL PRADESH 12 17 8 41 5 7 78
4 BIHAR 1 47 0 0 0 0 47
5 CHHATTISGARH 189 10563 298 152 6 6 11025
6 GOA 104 1973 0 0 0 0 1973
7 GUJARAT 1665 10952 1150 935 0 0 13037
8 HIMACHAL PRADESH 50 4090 103 16 1 0 4210
9 JAMMU DIVISION 66 669 0 8 0 0 677
10 JHARKHAND 261 189 1709 264 0 0 2162
11 KARNATAKA 767 18681 1374 607 87 112 20861
12 KASHMIR DIVISION 17 205 1 0 0 0 206
13 LADAKH 26 71 0 0 0 8 79
14 MADHYA PRADESH 116 2171 14 386 0 0 2571
15 MAHARASHTRA 569 5029 1344 1065 41 207 7686
16 MANIPUR 1 0 0 12 0 0 12
17 MEGHALAYA 752 1983 23 112 0 0 2118
18 MIZORAM 73 110 0 0 0 0 110
19 NAGALAND 17 0 12 94 0 0 106
20 ODISHA 117 251 133 981 0 0 1365
21 PUDUCHERRY 6 0 40 20 0 0 60
22 PUNJAB 1111 2346 90 100 0 0 2536
23 RAJASTHAN 2622 9759 747 185 0 34 10725
24 SIKKIM 17 34 19 16 0 0 69
25 TAMIL NADU 3280 9402 1795 2536 0 0 13733
26 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17 16 12 8 2 2 40
27 TRIPURA 31 39 13 102 146 0 300
28 UTTAR PRADESH 361 3095 86 284 1 1 3467
29 UTTARAKHAND 135 11776 429 26 0 0 12231
Total 102947 9943 11068 289 377 124624

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.