logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ARUNACHAL PRADESH 20 3 22 103 31 16 175
2 ASSAM 132 11 25 625 14 0 675
3 BIHAR 1 19 0 0 0 0 19
4 CHANDIGARH 0 0 0 0 0 0 0
5 GUJARAT 626 8265 1696 1356 780 28 12125
6 HARYANA 10 1194 0 1 0 0 1195
7 JAMMU DIVISION 1 727 0 0 0 0 727
8 JHARKHAND 119 181 254 159 0 0 594
9 KARNATAKA 166 4522 302 317 69 12 5222
10 LADAKH 7 10 0 0 0 0 10
11 LAKSHADWEEP 10 39 0 0 0 0 39
12 MADHYA PRADESH 242 3708 27 123 12 12 3882
13 MAHARASHTRA 551 2157 631 210 1 12 3011
14 MEGHALAYA 108 1201 71 141 0 5 1418
15 MIZORAM 98 50 0 0 0 0 50
16 NAGALAND 28 3 7 239 0 0 249
17 ODISHA 164 335 79 1329 0 0 1743
18 PUDUCHERRY 0 0 15 37 0 0 52
19 PUNJAB 1383 4289 150 4 108 196 4747
20 RAJASTHAN 4200 55317 3476 1257 0 1 60051
21 SIKKIM 5 35 0 0 5 0 40
22 TAMIL NADU 3591 14590 2500 1872 0 0 18962
23 TELANGANA 12 40 0 0 0 0 40
24 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0
25 TRIPURA 4 0 27 10 0 0 37
26 UTTAR PRADESH 432 1083 117 38 0 121 1359
27 UTTARAKHAND 265 13985 120 45 1 2 14153
28 WEST BENGAL 28 3158 2 3034 11 0 6205
Total 114922 9521 10900 1032 405 136780

Page last updated on April 06, 2021.

Copyright © 2021. CHI. All Right Reserved.