logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 7 0 0 0 0 7
2 ANDHRA PRADESH 4 64 0 0 0 0 64
3 ARUNACHAL PRADESH 5 1 10 51 0 2 64
4 ASSAM 14 7 15 89 4 0 115
5 BIHAR 2 211 0 0 0 0 211
6 CHANDIGARH 3 231 0 0 0 0 231
7 CHHATTISGARH 50 737 88 111 0 0 936
8 GOA 104 2630 0 0 0 0 2630
9 GUJARAT 509 6444 616 954 27 12 8053
10 HARYANA 49 1799 0 1 0 0 1800
11 HIMACHAL PRADESH 30 5060 0 0 0 0 5060
12 JAMMU DIVISION 50 861 0 0 0 0 861
13 JHARKHAND 239 250 356 263 0 0 869
14 KARNATAKA 203 11301 236 154 0 35 11726
15 KASHMIR DIVISION 62 173 12 11 0 0 196
16 LAKSHADWEEP 14 11 0 11 0 0 22
17 MADHYA PRADESH 132 1935 20 110 20 5 2090
18 MAHARASHTRA 177 1075 203 381 0 0 1659
19 MANIPUR 1 1 0 12 0 0 13
20 MEGHALAYA 310 1721 103 203 0 0 2027
21 MIZORAM 22 58 0 0 0 0 58
22 NAGALAND 14 0 0 42 0 0 42
23 ODISHA 13 12 3 77 0 0 92
24 PUDUCHERRY 0 0 22 9 0 0 31
25 RAJASTHAN 194 2146 264 267 0 0 2677
26 SIKKIM 12 18 27 0 0 0 45
27 TAMIL NADU 5647 18126 3696 4133 0 0 25955
28 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6 10 37 37 0 0 84
29 TRIPURA 11 2 24 29 0 0 55
30 UTTAR PRADESH 58 242 189 47 0 99 577
31 UTTARAKHAND 157 12517 5 22 0 0 12544
32 WEST BENGAL 27 195 3 28 0 0 226
Total 67845 5929 7042 51 153 81020

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.