logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 20 0 22 0 0 42
2 ANDHRA PRADESH 14 13 0 12 0 0 25
3 ARUNACHAL PRADESH 14 6 3 74 0 9 92
4 ASSAM 72 0 0 67 0 0 67
5 BIHAR 2 46 1 0 0 0 47
6 CHHATTISGARH 6 83 19 29 0 0 131
7 GUJARAT 3303 12834 2005 1610 70 0 16519
8 HARYANA 2 27 0 0 0 0 27
9 JHARKHAND 335 292 382 310 0 0 984
10 KARNATAKA 235 38660 304 327 0 0 39291
11 KASHMIR DIVISION 375 4048 93 62 0 0 4203
12 KERALA 45941 4063 1 16 9 14 4103
13 LADAKH 24 145 1 13 0 12 171
14 MADHYA PRADESH 142 671 14 14 25 25 749
15 MAHARASHTRA 861 6994 682 1159 10 19 8864
16 MANIPUR 3 0 0 17 0 0 17
17 MEGHALAYA 915 2233 52 254 0 0 2539
18 MIZORAM 188 234 25 0 0 0 259
19 NAGALAND 32 0 3 266 0 0 269
20 ODISHA 206 245 103 1654 20 0 2022
21 PUDUCHERRY 23 0 58 33 0 0 91
22 RAJASTHAN 4088 23134 2305 1346 57 39 26881
23 SIKKIM 78 207 14 8 0 0 229
24 TAMIL NADU 9098 24385 4716 6211 0 0 35312
25 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 8 15 49 26 0 0 90
26 TRIPURA 26 31 30 73 101 0 235
27 UTTAR PRADESH 623 5130 210 669 46 49 6104
28 UTTARAKHAND 544 33919 385 668 0 0 34972
29 WEST BENGAL 71 188 0 202 5 0 395
Total 157623 11455 15142 343 167 184730

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.