logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 1112 9491 543 3126 0 0 13160
3 ARUNACHAL PRADESH 15 17 8 46 5 8 84
4 BIHAR 1 47 0 0 0 0 47
5 CHHATTISGARH 171 10571 298 262 0 0 11131
6 GOA 104 1973 0 0 0 0 1973
7 GUJARAT 1689 10960 1178 942 0 0 13080
8 JAMMU DIVISION 81 705 0 8 0 0 713
9 JHARKHAND 261 189 1709 264 0 0 2162
10 KARNATAKA 781 23861 1374 615 87 112 26049
11 LADAKH 20 50 0 0 0 0 50
12 LAKSHADWEEP 30 38 0 0 0 0 38
13 MADHYA PRADESH 111 1911 7 195 0 0 2113
14 MAHARASHTRA 546 4898 1311 1058 41 207 7515
15 MANIPUR 1 0 0 12 0 0 12
16 MEGHALAYA 752 1983 23 112 0 0 2118
17 MIZORAM 73 110 0 0 0 0 110
18 NAGALAND 17 0 12 94 0 0 106
19 ODISHA 117 251 133 981 0 0 1365
20 PUDUCHERRY 6 0 40 20 0 0 60
21 PUNJAB 1111 2346 90 100 0 0 2536
22 RAJASTHAN 2087 10898 839 220 2 30 11989
23 SIKKIM 15 57 19 15 0 0 91
24 TAMIL NADU 3538 10101 2158 2662 0 0 14921
25 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17 16 12 8 2 2 40
26 TRIPURA 22 16 13 90 88 0 207
27 UTTAR PRADESH 378 3172 88 284 1 1 3546
28 UTTARAKHAND 134 10914 204 23 0 0 11141
Total 104575 10059 11137 226 360 126357

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.