logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 20 0 22 0 0 42
2 ANDHRA PRADESH 14 13 0 12 0 0 25
3 ARUNACHAL PRADESH 10 3 1 2872 0 1 2877
4 BIHAR 0 0 0 0 0 0 0
5 CHHATTISGARH 451 2996 555 825 0 14 4390
6 GUJARAT 4827 11123 1757 712 0 0 13592
7 HARYANA 2 27 0 0 0 0 27
8 JHARKHAND 310 249 373 290 0 0 912
9 KARNATAKA 98 2868 150 259 0 0 3277
10 KASHMIR DIVISION 78 452 72 60 0 0 584
11 KERALA 20952 2576 0 1 9 14 2600
12 LADAKH 24 145 1 13 0 12 171
13 LAKSHADWEEP 32 9 0 0 0 0 9
14 MADHYA PRADESH 205 2647 14 112 41 25 2839
15 MAHARASHTRA 830 5879 649 1121 10 19 7678
16 MANIPUR 3 0 0 17 0 0 17
17 MEGHALAYA 915 2233 52 254 0 0 2539
18 MIZORAM 159 224 25 0 0 0 249
19 NAGALAND 28 0 3 251 0 0 254
20 ODISHA 147 161 35 1079 20 0 1295
21 PUDUCHERRY 23 0 58 33 0 0 91
22 PUNJAB 745 3119 193 386 0 0 3698
23 RAJASTHAN 3862 18974 2139 1335 57 37 22542
24 SIKKIM 78 207 14 8 0 0 229
25 TAMIL NADU 8530 23157 4682 6061 0 0 33900
26 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 8 15 49 26 0 0 90
27 TRIPURA 28 31 33 82 101 0 247
28 UTTAR PRADESH 663 5577 236 793 47 52 6705
29 UTTARAKHAND 544 33919 385 668 0 0 34972
30 WEST BENGAL 105 242 15 285 12 0 554
Total 116866 11491 17577 297 174 146405

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.