logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 1112 9491 543 3126 0 0 13160
3 ARUNACHAL PRADESH 15 17 8 46 5 8 84
4 BIHAR 1 47 0 0 0 0 47
5 CHHATTISGARH 171 10571 298 262 0 0 11131
6 GUJARAT 1689 10960 1178 942 0 0 13080
7 JAMMU DIVISION 81 705 0 8 0 0 713
8 JHARKHAND 261 189 1709 264 0 0 2162
9 KARNATAKA 930 35163 1734 882 142 112 38033
10 LADAKH 20 50 0 0 0 0 50
11 LAKSHADWEEP 30 38 0 0 0 0 38
12 MADHYA PRADESH 111 1911 7 195 0 0 2113
13 MAHARASHTRA 546 4898 1311 1058 41 207 7515
14 MANIPUR 1 0 0 12 0 0 12
15 MEGHALAYA 752 1983 23 112 0 0 2118
16 MIZORAM 73 110 0 0 0 0 110
17 NAGALAND 17 0 12 94 0 0 106
18 ODISHA 117 251 133 981 0 0 1365
19 PUDUCHERRY 6 0 40 20 0 0 60
20 PUNJAB 1111 2346 90 100 0 0 2536
21 RAJASTHAN 20 861 70 7 0 2 940
22 SIKKIM 13 57 19 15 0 0 91
23 TAMIL NADU 3755 10341 2174 2733 0 0 15248
24 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17 16 12 8 2 2 40
25 TRIPURA 22 16 13 90 88 0 207
26 UTTAR PRADESH 378 3172 88 284 1 1 3546
27 UTTARAKHAND 134 10914 204 23 0 0 11141
Total 104107 9666 11262 279 332 125646

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.