logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 20 0 22 0 0 42
2 ANDHRA PRADESH 0 0 0 0 0 0 0
3 ARUNACHAL PRADESH 171 54 32 559 8 57 710
4 BIHAR 0 0 0 0 0 0 0
5 CHHATTISGARH 361 2493 572 536 0 14 3615
6 GUJARAT 1411 5529 2046 656 0 0 8231
7 JHARKHAND 583 618 518 439 0 0 1575
8 KARNATAKA 98 2868 150 259 0 0 3277
9 KERALA 96662 6345 8 21 24 14 6412
10 LADAKH 56 276 13 26 0 33 348
11 MADHYA PRADESH 1421 6461 401 593 114 102 7671
12 MAHARASHTRA 656 3556 797 1849 5 19 6226
13 MEGHALAYA 2145 5666 65 322 0 0 6053
14 MIZORAM 279 367 26 0 0 0 393
15 NAGALAND 61 11 11 450 0 0 472
16 ODISHA 403 645 410 3397 0 0 4452
17 PUDUCHERRY 10 0 0 6 0 0 6
18 PUNJAB 159 1790 52 271 0 0 2113
19 RAJASTHAN 21579 81071 24153 8178 12 17 113431
20 SIKKIM 100 238 14 10 3 0 265
21 TAMIL NADU 14712 39405 7220 9471 0 0 56096
22 TELANGANA 0 0 0 0 0 0 0
23 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0
24 TRIPURA 70 37 117 196 145 0 495
25 UTTAR PRADESH 1896 9263 591 1538 54 59 11505
26 UTTARAKHAND 741 42559 404 1001 0 0 43964
27 WEST BENGAL 158 467 23 357 28 0 875
Total 209739 37623 30157 393 315 278227

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.