logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 20 0 22 0 0 42
2 ANDHRA PRADESH 14 13 0 12 0 0 25
3 ARUNACHAL PRADESH 1 0 0 2814 0 0 2814
4 BIHAR 0 0 0 0 0 0 0
5 CHHATTISGARH 434 2674 535 790 0 14 4013
6 GUJARAT 4522 10254 1685 626 0 0 12565
7 HARYANA 2 27 0 0 0 0 27
8 JHARKHAND 296 249 363 281 0 0 893
9 KARNATAKA 98 2868 150 259 0 0 3277
10 KERALA 20952 2576 0 1 9 14 2600
11 LADAKH 24 145 1 13 0 12 171
12 LAKSHADWEEP 32 9 0 0 0 0 9
13 MADHYA PRADESH 289 4279 40 247 46 35 4647
14 MAHARASHTRA 830 5879 649 1121 10 19 7678
15 MANIPUR 3 0 0 17 0 0 17
16 MEGHALAYA 915 2233 52 254 0 0 2539
17 MIZORAM 159 224 25 0 0 0 249
18 NAGALAND 28 0 3 251 0 0 254
19 ODISHA 138 161 35 802 20 0 1018
20 PUDUCHERRY 23 0 58 33 0 0 91
21 PUNJAB 745 2879 193 386 0 0 3458
22 RAJASTHAN 1795 9412 523 306 55 30 10326
23 SIKKIM 78 207 14 8 0 0 229
24 TAMIL NADU 8133 21917 4363 5337 0 0 31617
25 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 8 15 49 26 0 0 90
26 TRIPURA 28 31 33 82 101 0 247
27 UTTAR PRADESH 490 3955 222 656 47 52 4932
28 UTTARAKHAND 544 33919 385 668 0 0 34972
29 WEST BENGAL 105 242 15 285 12 0 554
Total 104188 9393 15297 300 176 129354

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.