logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 1112 9491 543 3126 0 0 13160
3 ARUNACHAL PRADESH 15 17 8 46 5 8 84
4 CHHATTISGARH 200 10721 298 262 0 0 11281
5 GUJARAT 1674 10927 1176 942 0 0 13045
6 JAMMU DIVISION 81 705 0 8 0 0 713
7 JHARKHAND 261 189 1709 264 0 0 2162
8 LADAKH 26 89 0 0 0 11 100
9 LAKSHADWEEP 30 38 0 0 0 0 38
10 MADHYA PRADESH 118 2179 14 386 0 0 2579
11 MAHARASHTRA 127 551 32 468 2 1 1054
12 MANIPUR 1 0 0 12 0 0 12
13 MEGHALAYA 752 1983 23 112 0 0 2118
14 MIZORAM 73 110 0 0 0 0 110
15 NAGALAND 17 0 12 94 0 0 106
16 ODISHA 121 269 137 989 0 0 1395
17 PUDUCHERRY 6 0 40 20 0 0 60
18 PUNJAB 1111 2346 90 100 0 0 2536
19 RAJASTHAN 336 1342 180 67 0 3 1592
20 SIKKIM 7 33 19 15 0 0 67
21 TAMIL NADU 3755 10341 2174 2733 0 0 15248
22 TRIPURA 6 0 11 25 0 0 36
23 UTTAR PRADESH 378 3172 88 284 1 1 3546
24 UTTARAKHAND 134 10914 204 23 0 0 11141
Total 65417 6758 9976 8 24 82183

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.